Specification | Unit | FM180 |
Max.swing over bed | mm | 180 |
istance between centers | mm | 200/300/350 |
Spindle bore | mm | 20 |
Spindle taper | / | MT3 |
Tailstock taper | / | MT2 |
Cross slide travel | mm | 65mm |
Compound travel | mm | 55 |
Motor output power | w | 500 |
Spindle speed | rpm | 100--2500 |
Range of threads metric | / | 0.4 - 2.0mm (10 thread pitches) |
Range of threads imperial | / | 12-52 TPI (8 thread pitches) |
Packing size | mm | 780 x 420 x 390 |
N/G weight | kg | 50/55 |
Net weight | kw | 2300/2720/3000 |

Mini Bench Metal Turning Lathe CJ0618A Horizontal Manual Lathe Machine with Variable Speed
- Product Detail
- Accessories