Model | Unit | CK32 | CK50 | CK52 | CK55 | CK63 | CK80 |
Max. Swing over bed | mm | 420 | 550 | 650 | 660 | 700 | 880 |
Max. Swing over cross slide | mm | 220 | 360 | 370 | 400 | 480 | 560 |
Standard turning diameter | mm | 210 | 340 | 370 | 400 | 480 | 560 |
Max. Turning length | mm | 320 | 500 | 520 | 580 | 600 | 760 |
Max. Turning length | mm | 350 | 500 | 450/680 | 550/850/1050 /1500/2000 | 800/1000/150 0/2000/2500/3000 | 800/1000/1500 /2000/2500/3000 |
Spindle speed | mm | 4000 | 4200 | 4200 | 3000 | 2500 | 2500 |
Spindle nose | / | A2-5 | A2-6 | A2-6 | A2-8 | A2-11 | A2-11 |
Spindle bore | mm | 56 | 65 | 66 | 86 | 132 | 132 |
Bar diameter | mm | 46 | 52 | 52 | 74 | 118 | 118 |
Hydraulic chuck size | mm | 160 | 200 | 200 | 250 | 320 | 380 |
X axis cross travel | mm | 280 | 230 | 270 | 300 | 400 | 450 |
Z longitudinal | mm | 450 | 550 | 610/710 | 550/850/1050/ 1500/2000 | 800/1000/1500 /2000/2500/3000 | 800/1000/1500 /2000/2500/3000 |
X/Z axis rapid feed speed | m/min | 20 or 20 | 20 or 20 | 20 or 20 | 20 or 20 | 20 or 20 | 20 or 20 |
Hydraulic tool post type | / | 80-8T | 80-8T | 100-8T | 100-8T | 125-12T | 125-12T |
Tool section size | mm | 20x20/φ25 | 25x25/φ32 | 25x25/φ40 | 25x25/φ40 | 32x32/φ40 | 32x32/φ40 |
Tailstock quill diameter | mm | / | / | 80 | 80 | 150 | 150 |
Tailstock quill travel | mm | / | 450 | 80 | 80 | 150 | 150 |
Tailstock quill taper | / | / | MT5 | MT5 | MT5 | MT5, rotary | MT5, rotary |
Bed structure | / | 45°Integral bed | 30°Integral bed | ||||
Guideway type | / | Linear/Sliding | |||||
Main motor power | kw | 7.5-11 | 11-15 | 11-15 | 11-15 | 15-18.5 | 22-30 |
Power supply | kva | 15 | 25 | 25 | 25 | 35 | 45 |
Machine weight | kg | 2600 | 3200 | 3800 4300 | 4000/4400/ 4800/5000/6400 | 5500/5800/6800 /7800/8800/9800 | 5800/6200/7200 8200/9200/10200 |

CK50 Tck50 Tck550 Ck50 Ck50L Small and Big Metal CNC Turning Center with Milling Automatic Slant Bed CNC Lathe with Power Tool Turret
- Product Detail
- Accessories