Factory direct sale Vertical drilling milling machine ZAY7045FG
1.Gear-driven and round column
2.Milling, drilling, tapping, boring and reamingHeadstock swivels 360° horizontally
3.Micro feed precision
4.Adjustable gibs on table precision.
5.Strong rigidity, powerful cuttingand precise positioning

Model | ZAY7025FG | ZAY7032FG | ZAY7040FG | ZAY7045FG |
Max .drilling capacity | 25mm | 32mm | 40mm | 45 mm |
Max .end milling capacity | 63mm | 63mm | 80mm | 80 mm |
Max .vertical milling diameter | 20mm | 20mm | 32mm | 32 mm |
Max distance spindle nose to table | 445mm | 450 mm | ||
Distance spindle axis to column | 203 mm | 260 mm | ||
Spindle travel | 80mm | 130mm | ||
MT3 or R8 | MT3 or R8 | MT4 or R8 | MT4 or R8 | |
Step of spindle speed | 6 | 6 | ||
Range of spindle speed 50HZ | 95-1420 r.p.m | 80-1250 r.p.m | ||
Range of spindle speed 60HZ | 115-1700 r.p.m | 95-1500 r.p.m | ||
Headstock rotation angle (vertical direction) | 90° | 90° | ||
Table size | 520×160mm | 800×240mm | ||
Forward and backward travel of table | 140mm | 175mm | ||
Left and right travel of table | 290mm | 500mm | ||
Motor Power | 0.37KW | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
Voltage frequency | As customer's requirement | As customer's requirement | ||
Net weight / gross weight | 180kg/240kg | 320kg/370kg | 323kg/373kg | 325kg/375kg |
Package dimensions | 680×750×1000mm | 770×880×1160mm | 770×880×1160mm | 770×880×1160mm |
Qty | 48pcs/20'container | 36pcs/ 20'container | 36pcs/ 20'container | 36pcs/ 20'containe |
SHANGHAI FAMATECH CNC MACHINE TOOL CO., LTD.
