CW SERIES CW62128/CW62148/cW62168/CW62198/CW62208 Factory Direct sale Heavy duty industrial horizontal turning metal lathe machine
This machine tool is a universal conventional lathe. It is perfectly suited for using high-speed steel (HSS) and carbide-tipped cutting tools to perform various machining operations on shafts, cylindrical components, and disk-shaped parts made of different materials. These operations include external cylindrical turning, facing, grooving, parting-off, boring, internal taper turning, and thread cutting.
The spindle features a reliable three-bearing support structure, and the machine utilizes a one-piece cast bed to ensure high structural rigidity. Equipped with an independent oil pump for forced lubrication, the machine allows rapid traverse for the carriage, tool post, and apron. This lathe is characterized by its high rigidity, high efficiency, safety, reliability, ease of operation, and aesthetic appearance.
Specification | Unit | CW62128 | CW62148 | CW62168 | CW62198 | CW62208 |
Max.swing over bed | mm | 1280 | 1480 | 1680 | 1980 | 2080 |
Max.swing over cross slide | mnm | 840 | 1040 | 1240 | 1540 | 1640 |
Distance between centers | mm | 2000/3000/4000/5000/6000/7000/8000/10000/12000 | ||||
Max.swing over gap | mm | 1580 | 1780 | 1980 | 2280 | 2380 |
Valid length of gap | mm | 600 | ||||
Bed width | mm | 1100 | ||||
Spindle hole | mm | 130mm | ||||
Spindle taper | mm | Metric 140# | ||||
Spindle speeds(Number) | 3.15-315r/min. Or 2.5-250r/mm kinds:forward 21kinds,reverse 21 kinds | |||||
Metric threads range(kinds) | 44kinds 1-120mm | |||||
Inch threads rangs(Kinds) | 31 kinds 1/4-24t.p.i | |||||
Moudle threads range(kinds) | 45 kinds 0.5-60mm | |||||
Diametral threads range(kinds) | 38 kinds 1/2-56DP | |||||
Longitudinal feeds range(kinds) | 56 kinds 0.1-12mm | |||||
Cross feed range(kinds) | 56 kinds 0.05-6mm | |||||
Rapid feed:Long./Cross | 3400mm/min,1700mm/min | |||||
Cross slide travel | mm | 780 | ||||
Compound rest travel | mm | 280 | ||||
Distance between center& tool | mm | 48 | ||||
Size of tool shank | mm | 45*45 | ||||
Sleeve diameter | mm | 260 (install inner small spindle) | ||||
Sleeve taper | Metric 80# | |||||
Sleeve travel | mm | 300 | ||||
Main drive motor | kw | 30 | ||||
Coolant pump power | kw | 0.45 | ||||
Rapid feed motor | kw | 1.5 | ||||
Tail stock motor | kw | 1.5 | ||||
Net/Gross weight for 1500mm | kg | 16800 /18300 / 20000 / 21500 / 23000 / 26000 / 29000 /32000 | ||||
SHANGHAI FAMATECH CNC MACHINE TOOL CO., LTD.
